Startseite / Märkte / Vereinigte Staaten
Leerverkäufe in den Vereinigten Staaten
Offene Positionen zum 15. Oktober 2026 laut FINRA. Zur amtlichen Veröffentlichung.
Die FINRA veröffentlicht zweimal im Monat die Zahl der leerverkauften Aktien je Unternehmen. Deren Anteil an allen Aktien wird hier anhand der Aktienzahl berechnet, die das Unternehmen der SEC meldet; dieser Markt erscheint daher in keiner marktübergreifenden Rangliste.
| Emittent | % der Aktien | Leerverkaufte Aktien | Letzte Meldung |
|---|---|---|---|
| First Interstate BancSystem, I (FIBK) | 9,42 % | 8.716.847 Aktien | 15. Oktober 2026 |
| Hallador Energy Company Common (HNRG) | 9,41 % | 4.436.698 Aktien | 15. Oktober 2026 |
| SRX Global Inc (SRXH) | 9,41 % | 1.907.340 Aktien | 15. Oktober 2026 |
| Integra LifeSciences Holdings (IART) | 9,40 % | 7.316.999 Aktien | 15. Oktober 2026 |
| HomeTrust Bancshares, Inc. (HTB) | 9,40 % | 1.569.052 Aktien | 15. Oktober 2026 |
| RB Global, Inc. (RBA) | 9,39 % | 17.397.454 Aktien | 15. Oktober 2026 |
| IDEAYA Biosciences, Inc. Commo (IDYA) | 9,39 % | 9.079.434 Aktien | 15. Oktober 2026 |
| iRhythm Holdings, Inc. Common (IRTC) | 9,39 % | 3.096.052 Aktien | 15. Oktober 2026 |
| TriMas Corporation Common Stoc (TRS) | 9,38 % | 3.363.291 Aktien | 15. Oktober 2026 |
| OneSpan Inc. Common Stock (OSPN) | 9,35 % | 3.450.835 Aktien | 15. Oktober 2026 |
| Qualys, Inc. Common Stock (QLYS) | 9,35 % | 3.234.118 Aktien | 15. Oktober 2026 |
| Starfighters Space, Inc. (FJET) | 9,33 % | 4.121.202 Aktien | 15. Oktober 2026 |
| TuHURA Biosciences, Inc. Commo (HURA) | 9,32 % | 5.938.259 Aktien | 15. Oktober 2026 |
| NuSkin Enterprises, Inc. (NUS) | 9,32 % | 4.537.865 Aktien | 15. Oktober 2026 |
| Farmland Partners Inc. (FPI) | 9,32 % | 3.910.834 Aktien | 15. Oktober 2026 |
| BKV Corporation (BKV) | 9,28 % | 10.152.647 Aktien | 15. Oktober 2026 |
| Corsair Gaming, Inc. Common St (CRSR) | 9,28 % | 10.040.571 Aktien | 15. Oktober 2026 |
| Neuronetics, Inc. Common Stock (STIM) | 9,28 % | 7.210.930 Aktien | 15. Oktober 2026 |
| The Greenbrier Companies, Inc. (GBX) | 9,28 % | 2.876.087 Aktien | 15. Oktober 2026 |
| Ovid Therapeutics Inc. Common (OVID) | 9,25 % | 18.068.171 Aktien | 15. Oktober 2026 |
| Vaxcyte, Inc. Common Stock (PCVX) | 9,24 % | 14.623.649 Aktien | 15. Oktober 2026 |
| Builders FirstSource, Inc. (BLDR) | 9,24 % | 9.939.716 Aktien | 15. Oktober 2026 |
| Mercury Systems Inc Common Sto (MRCY) | 9,24 % | 5.556.601 Aktien | 15. Oktober 2026 |
| Power Integrations, Inc. Commo (POWI) | 9,24 % | 5.161.894 Aktien | 15. Oktober 2026 |
| Oruka Therapeutics, Inc. Commo (ORKA) | 9,23 % | 6.112.214 Aktien | 15. Oktober 2026 |
| Harmony Biosciences Holdings, (HRMY) | 9,22 % | 5.413.347 Aktien | 15. Oktober 2026 |
| Senseonics Holdings, Inc. Comm (SENS) | 9,21 % | 4.870.984 Aktien | 15. Oktober 2026 |
| MoonLake Immunotherapeutics Cl (MLTX) | 9,20 % | 7.833.997 Aktien | 15. Oktober 2026 |
| IPG Photonics Corporation Comm (IPGP) | 9,20 % | 3.911.348 Aktien | 15. Oktober 2026 |
| Aviat Networks, Inc. Common St (AVNW) | 9,19 % | 1.176.142 Aktien | 15. Oktober 2026 |
| Somnigroup International Inc. (SGI) | 9,18 % | 19.313.680 Aktien | 15. Oktober 2026 |
| DigitalOcean Holdings, Inc. (DOCN) | 9,18 % | 10.832.844 Aktien | 15. Oktober 2026 |
| Alector, Inc. Common Stock (ALEC) | 9,18 % | 10.254.239 Aktien | 15. Oktober 2026 |
| Adient plc Ordinary Shares (ADNT) | 9,18 % | 7.080.214 Aktien | 15. Oktober 2026 |
| MBX Biosciences, Inc. Common S (MBX) | 9,18 % | 4.422.964 Aktien | 15. Oktober 2026 |
| Triumph Financial, Inc. (TFIN) | 9,18 % | 2.196.711 Aktien | 15. Oktober 2026 |
| Avita Medical, Inc. Common Sto (RCEL) | 9,17 % | 2.835.905 Aktien | 15. Oktober 2026 |
| Diebold Nixdorf, Incorporated (DBD) | 9,16 % | 3.077.417 Aktien | 15. Oktober 2026 |
| Cimpress plc Ordinary Shares ( (CMPR) | 9,16 % | 2.255.042 Aktien | 15. Oktober 2026 |
| Primoris Services Corporation (PRIM) | 9,15 % | 4.807.850 Aktien | 15. Oktober 2026 |
| Jazz Pharmaceuticals plc Commo (JAZZ) | 9,14 % | 5.863.736 Aktien | 15. Oktober 2026 |
| MarineMax, Inc. (HZO) | 9,14 % | 2.018.556 Aktien | 15. Oktober 2026 |
| RCI Hospitality Holdings, Inc. (RICK) | 9,14 % | 698.881 Aktien | 15. Oktober 2026 |
| TPG RE Finance Trust, Inc. Com (TRTX) | 9,11 % | 6.906.371 Aktien | 15. Oktober 2026 |
| Nexstar Media Group, Inc. Comm (NXST) | 9,11 % | 2.807.427 Aktien | 15. Oktober 2026 |
| Vontier Corporation (VNT) | 9,10 % | 12.306.114 Aktien | 15. Oktober 2026 |
| JELD-WEN Holding, Inc. (JELD) | 9,10 % | 7.894.317 Aktien | 15. Oktober 2026 |
| Gladstone Commercial Corporati (GOOD) | 9,10 % | 4.418.578 Aktien | 15. Oktober 2026 |
| Flutter Entertainment plc (FLUT) | 9,07 % | 15.764.330 Aktien | 15. Oktober 2026 |
| Urban Outfitters, Inc. Common (URBN) | 9,07 % | 7.771.953 Aktien | 15. Oktober 2026 |
| Hydrofarm Holdings Group, Inc. (HYFM) | 9,07 % | 436.898 Aktien | 15. Oktober 2026 |
| Galectin Therapeutics Inc. Com (GALT) | 9,05 % | 9.130.477 Aktien | 15. Oktober 2026 |
| Venu Holding Corporation (VENU) | 9,05 % | 5.088.638 Aktien | 15. Oktober 2026 |
| SiriusXM Holdings Inc. Common (SIRI) | 9,04 % | 30.404.445 Aktien | 15. Oktober 2026 |
| MGM Resorts International (MGM) | 9,04 % | 22.881.147 Aktien | 15. Oktober 2026 |
| BriaCell Therapeutics Corp. Co (BCTX) | 9,04 % | 789.493 Aktien | 15. Oktober 2026 |
| Noble Corporation plc (NE) | 9,02 % | 14.409.437 Aktien | 15. Oktober 2026 |
| TEN Holdings, Inc. Common Stoc (XHLD) | 9,02 % | 1.080.676 Aktien | 15. Oktober 2026 |
| Kemper Corporation (KMPR) | 9,01 % | 5.306.788 Aktien | 15. Oktober 2026 |
| LSI Industries Inc. Common Sto (LYTS) | 9,01 % | 3.357.211 Aktien | 15. Oktober 2026 |
| The Bancorp Inc Common Stock (TBBK) | 9,00 % | 3.671.327 Aktien | 15. Oktober 2026 |
| Commvault Systems, Inc. Common (CVLT) | 8,99 % | 3.678.406 Aktien | 15. Oktober 2026 |
| Gentex Corporation Common Stoc (GNTX) | 8,98 % | 18.929.567 Aktien | 15. Oktober 2026 |
| Faeth Therapeutics, Inc. Commo (FTH) | 8,98 % | 2.320.706 Aktien | 15. Oktober 2026 |
| Bread Financial Holdings, Inc. (BFH) | 8,97 % | 3.405.885 Aktien | 15. Oktober 2026 |
| QuickLogic Corporation Common (QUIK) | 8,97 % | 1.642.651 Aktien | 15. Oktober 2026 |
| Coursera, Inc. (COUR) | 8,96 % | 23.702.312 Aktien | 15. Oktober 2026 |
| NextDecade Corporation Common (NEXT) | 8,94 % | 24.017.559 Aktien | 15. Oktober 2026 |
| COPT Defense Properties (CDP) | 8,94 % | 10.142.604 Aktien | 15. Oktober 2026 |
| QuinStreet, Inc. Common Stock (QNST) | 8,94 % | 5.104.589 Aktien | 15. Oktober 2026 |
| Universal Corporation (UVV) | 8,94 % | 2.228.145 Aktien | 15. Oktober 2026 |
| LCI Industries (LCII) | 8,94 % | 2.173.689 Aktien | 15. Oktober 2026 |
| Graphic Packaging Holding Comp (GPK) | 8,93 % | 26.446.491 Aktien | 15. Oktober 2026 |
| Microbot Medical Inc. Common S (MBOT) | 8,92 % | 5.988.053 Aktien | 15. Oktober 2026 |
| Equillium, Inc. Common Stock (EQ) | 8,92 % | 5.655.364 Aktien | 15. Oktober 2026 |
| Tractor Supply Company Common (TSCO) | 8,91 % | 46.444.908 Aktien | 15. Oktober 2026 |
| Omnicom Group Inc. (OMC) | 8,86 % | 24.181.260 Aktien | 15. Oktober 2026 |
| Fate Therapeutics, Inc. Common (FATE) | 8,86 % | 10.618.410 Aktien | 15. Oktober 2026 |
| Fulcrum Therapeutics, Inc. Com (FULC) | 8,86 % | 6.756.520 Aktien | 15. Oktober 2026 |
| Lindblad Expeditions Holdings (LIND) | 8,86 % | 5.816.297 Aktien | 15. Oktober 2026 |
| Immunovant, Inc. Common Stock (IMVT) | 8,85 % | 18.273.675 Aktien | 15. Oktober 2026 |
| SmartStop Self Storage REIT, I (SMA) | 8,85 % | 4.899.206 Aktien | 15. Oktober 2026 |
| Veradermics, Incorporated (MANE) | 8,85 % | 3.698.387 Aktien | 15. Oktober 2026 |
| Workhorse Group, Inc. Common S (WKHS) | 8,85 % | 966.750 Aktien | 15. Oktober 2026 |
| International Paper Co. (IP) | 8,84 % | 46.832.435 Aktien | 15. Oktober 2026 |
| The Honest Company, Inc. Commo (HNST) | 8,82 % | 9.461.313 Aktien | 15. Oktober 2026 |
| WEX Inc. (WEX) | 8,82 % | 2.900.145 Aktien | 15. Oktober 2026 |
| ADMA Biologics Inc Common Stoc (ADMA) | 8,80 % | 19.528.063 Aktien | 15. Oktober 2026 |
| Puma Biotechnology Inc Common (PBYI) | 8,80 % | 4.540.314 Aktien | 15. Oktober 2026 |
| Silgan Holdings Inc (SLGN) | 8,79 % | 9.289.523 Aktien | 15. Oktober 2026 |
| Citizens, Inc. (CIA) | 8,79 % | 4.449.231 Aktien | 15. Oktober 2026 |
| Onfolio Holdings Inc. Common S (ONFO) | 8,78 % | 215.457 Aktien | 15. Oktober 2026 |
| Herc Holdings Inc. (HRI) | 8,77 % | 2.934.889 Aktien | 15. Oktober 2026 |
| Community Health Systems, Inc. (CYH) | 8,72 % | 12.300.345 Aktien | 15. Oktober 2026 |
| Janux Therapeutics, Inc. Commo (JANX) | 8,71 % | 5.327.163 Aktien | 15. Oktober 2026 |
| Black Diamond Therapeutics, In (BDTX) | 8,71 % | 5.002.599 Aktien | 15. Oktober 2026 |
| ViaSat, Inc. Common Stock (VSAT) | 8,70 % | 11.990.127 Aktien | 15. Oktober 2026 |
| Guardant Health, Inc. Common S (GH) | 8,70 % | 11.668.451 Aktien | 15. Oktober 2026 |
| Bath & Body Works, Inc. (BBWI) | 8,69 % | 17.519.927 Aktien | 15. Oktober 2026 |
| TTEC Holdings, Inc. Common Sto (TTEC) | 8,69 % | 4.283.616 Aktien | 15. Oktober 2026 |
| BCB Bancorp, Inc. (NJ) Common (BCBP) | 8,69 % | 1.573.311 Aktien | 15. Oktober 2026 |
| Tapestry, Inc. Common Stock (TPR) | 8,68 % | 17.315.024 Aktien | 15. Oktober 2026 |
| Ouster, Inc. Common Stock (OUST) | 8,68 % | 6.338.555 Aktien | 15. Oktober 2026 |
| Comstock Resources, Inc. (CRK) | 8,67 % | 25.456.813 Aktien | 15. Oktober 2026 |
| Deluxe Corporation (DLX) | 8,67 % | 3.975.757 Aktien | 15. Oktober 2026 |
| Grand Canyon Education, Inc. C (LOPE) | 8,66 % | 2.210.159 Aktien | 15. Oktober 2026 |
| W&T Offshore, Inc. (WTI) | 8,65 % | 13.393.045 Aktien | 15. Oktober 2026 |
| Byrna Technologies, Inc. Commo (BYRN) | 8,65 % | 2.024.506 Aktien | 15. Oktober 2026 |
| Conagra Brands, Inc. (CAG) | 8,64 % | 41.269.780 Aktien | 15. Oktober 2026 |
| Powell Industries, Inc. Common (POWL) | 8,64 % | 3.147.821 Aktien | 15. Oktober 2026 |
| MDU Resources Group, Inc. (MDU) | 8,63 % | 18.161.741 Aktien | 15. Oktober 2026 |
| Ellington Financial Inc. Commo (EFC) | 8,63 % | 11.117.644 Aktien | 15. Oktober 2026 |
| Veru Inc. Common Stock (VERU) | 8,60 % | 1.465.647 Aktien | 15. Oktober 2026 |
| Arcus Biosciences, Inc. (RCUS) | 8,58 % | 12.358.588 Aktien | 15. Oktober 2026 |
| Axogen, Inc. Common Stock (AXGN) | 8,58 % | 5.123.544 Aktien | 15. Oktober 2026 |
| Crescent Energy Company (CRGY) | 8,57 % | 36.216.437 Aktien | 15. Oktober 2026 |
| Eastern Bankshares, Inc. Commo (EBC) | 8,56 % | 19.552.317 Aktien | 15. Oktober 2026 |
| Alphatec Holdings, Inc. Common (ATEC) | 8,56 % | 13.283.446 Aktien | 15. Oktober 2026 |
| Frequency Electronics, Inc. Co (FEIM) | 8,56 % | 964.519 Aktien | 15. Oktober 2026 |
| Arvinas, Inc. Common Stock (ARVN) | 8,54 % | 5.592.327 Aktien | 15. Oktober 2026 |
| Lumentum Holdings Inc. Common (LITE) | 8,53 % | 7.740.045 Aktien | 15. Oktober 2026 |
| BlackLine, Inc. Common Stock (BL) | 8,53 % | 4.955.928 Aktien | 15. Oktober 2026 |
| Columbus McKinnon Corporation (CMCO) | 8,53 % | 2.467.437 Aktien | 15. Oktober 2026 |
| Anterix Inc. Common Stock (ATEX) | 8,51 % | 1.659.977 Aktien | 15. Oktober 2026 |
| StandardAero, Inc. (SARO) | 8,49 % | 28.086.597 Aktien | 15. Oktober 2026 |
| Primo Brands Corporation (PRMB) | 8,48 % | 30.711.444 Aktien | 15. Oktober 2026 |
| Clorox Company (CLX) | 8,48 % | 10.268.451 Aktien | 15. Oktober 2026 |
| ResMed Inc. (RMD) | 8,47 % | 11.920.328 Aktien | 15. Oktober 2026 |
| AirJoule Technologies Corporat (AIRJ) | 8,46 % | 6.207.058 Aktien | 15. Oktober 2026 |
| Cardlytics, Inc. Common Stock (CDLX) | 8,46 % | 498.325 Aktien | 15. Oktober 2026 |
| Columbia Sportswear Company Co (COLM) | 8,45 % | 4.327.124 Aktien | 15. Oktober 2026 |
| Kennametal Inc. (KMT) | 8,44 % | 6.502.585 Aktien | 15. Oktober 2026 |
| Runway Growth Finance Corp. Co (RWAY) | 8,44 % | 3.536.372 Aktien | 15. Oktober 2026 |
| Precision BioSciences, Inc. Co (DTIL) | 8,44 % | 2.356.838 Aktien | 15. Oktober 2026 |
| Heartflow, Inc. Common Stock (HTFL) | 8,43 % | 7.327.567 Aktien | 15. Oktober 2026 |
| American Superconductor Corpor (AMSC) | 8,43 % | 4.087.038 Aktien | 15. Oktober 2026 |
| Mineralys Therapeutics, Inc. C (MLYS) | 8,40 % | 7.438.452 Aktien | 15. Oktober 2026 |
| Entrada Therapeutics, Inc. Com (TRDA) | 8,40 % | 3.271.781 Aktien | 15. Oktober 2026 |
| Hyliion Holdings Corp. (HYLN) | 8,39 % | 14.990.996 Aktien | 15. Oktober 2026 |
| Immersion Corporation Common S (IMMR) | 8,39 % | 2.787.281 Aktien | 15. Oktober 2026 |
| VolitionRx Limited (VNRX) | 8,39 % | 1.145.766 Aktien | 15. Oktober 2026 |
| HP Inc. (HPQ) | 8,38 % | 75.563.155 Aktien | 15. Oktober 2026 |
| Trupanion, Inc. Common Stock (TRUP) | 8,38 % | 3.676.788 Aktien | 15. Oktober 2026 |
| Graham Corporation (GHM) | 8,38 % | 979.479 Aktien | 15. Oktober 2026 |
| EastGroup Properties Inc. (EGP) | 8,37 % | 4.503.619 Aktien | 15. Oktober 2026 |
| PROG Holdings, Inc. (PRG) | 8,37 % | 3.263.285 Aktien | 15. Oktober 2026 |
| Prestige Consumer Healthcare I (PBH) | 8,36 % | 3.962.178 Aktien | 15. Oktober 2026 |
| Tyler Technologies, Inc. (TYL) | 8,36 % | 3.324.833 Aktien | 15. Oktober 2026 |
| Covista Inc. (CVSA) | 8,36 % | 2.778.598 Aktien | 15. Oktober 2026 |
| Columbia Financial, Inc. Commo (CLBK) | 8,35 % | 22.510.180 Aktien | 15. Oktober 2026 |
| Zentalis Pharmaceuticals, Inc. (ZNTL) | 8,35 % | 5.986.678 Aktien | 15. Oktober 2026 |
| SunPower Inc. Common Stock (SPWR) | 8,34 % | 17.418.411 Aktien | 15. Oktober 2026 |
| Silvia, Inc. Common Stock (SVIA) | 8,34 % | 7.372.544 Aktien | 15. Oktober 2026 |
| Mercer International Inc. Comm (MERC) | 8,34 % | 5.588.555 Aktien | 15. Oktober 2026 |
| Contango Silver & Gold Inc. (CTGO) | 8,34 % | 2.789.673 Aktien | 15. Oktober 2026 |
| Hyperion DeFi, Inc. Common Sto (HYPD) | 8,34 % | 1.296.352 Aktien | 15. Oktober 2026 |
| Akebia Therapeutics, Inc. Comm (AKBA) | 8,33 % | 23.071.255 Aktien | 15. Oktober 2026 |
| Twin Vee PowerCats Co. Common (VEEE) | 8,33 % | 47.844 Aktien | 15. Oktober 2026 |
| Damora Therapeutics, Inc. Ordi (DMRA) | 8,32 % | 5.152.194 Aktien | 15. Oktober 2026 |
| IDACORP, Inc. (IDA) | 8,32 % | 4.899.224 Aktien | 15. Oktober 2026 |
| JBT Marel Corporation (JBTM) | 8,32 % | 4.249.833 Aktien | 15. Oktober 2026 |
| RF Industries, Ltd. Common Sto (RFIL) | 8,32 % | 902.473 Aktien | 15. Oktober 2026 |
| Plains GP Holdings, L.P. Class (PAGP) | 8,31 % | 16.448.202 Aktien | 15. Oktober 2026 |
| Lindsay Corporation (LNN) | 8,31 % | 844.865 Aktien | 15. Oktober 2026 |
| Cousins Properties Inc. (CUZ) | 8,30 % | 13.663.955 Aktien | 15. Oktober 2026 |
| Brixmor Property Group INC. (BRX) | 8,29 % | 25.427.726 Aktien | 15. Oktober 2026 |
| Calix, INC. (Calx) | 8,29 % | 5.122.229 Aktien | 15. Oktober 2026 |
| Sunstone Hotel Investors, Inc. (SHO) | 8,28 % | 15.402.712 Aktien | 15. Oktober 2026 |
| Independence Realty Trust Inc. (IRT) | 8,26 % | 19.490.301 Aktien | 15. Oktober 2026 |
| Kforce Inc. (KFRC) | 8,26 % | 1.479.602 Aktien | 15. Oktober 2026 |
| LQR House Inc. Common Stock (YHC) | 8,24 % | 107.455 Aktien | 15. Oktober 2026 |
| The Kraft Heinz Company (KHC) | 8,23 % | 97.483.027 Aktien | 15. Oktober 2026 |
| Cerus Corporation Common Stock (CERS) | 8,23 % | 16.628.657 Aktien | 15. Oktober 2026 |
| Brunswick Corporation (BC) | 8,23 % | 5.332.294 Aktien | 15. Oktober 2026 |
| Everforth, Inc. (EFOR) | 8,23 % | 3.382.994 Aktien | 15. Oktober 2026 |
| Trio-Tech International Common (TRT) | 8,23 % | 854.158 Aktien | 15. Oktober 2026 |
| NioCorp Developments Ltd. Comm (NB) | 8,22 % | 11.982.496 Aktien | 15. Oktober 2026 |
| Coastal Financial Corporation (CCB) | 8,22 % | 1.255.896 Aktien | 15. Oktober 2026 |
| Eightco Holdings Inc. Common S (ORBS) | 8,21 % | 35.269.804 Aktien | 15. Oktober 2026 |
| Upstream Bio, Inc. Common Stoc (UPB) | 8,18 % | 4.480.785 Aktien | 15. Oktober 2026 |
| FTC Solar, Inc. Common Stock (FTCI) | 8,18 % | 1.496.077 Aktien | 15. Oktober 2026 |
| Moderna, Inc. Common Stock (MRNA) | 8,17 % | 32.603.398 Aktien | 15. Oktober 2026 |
| Franklin BSP Realty Trust, Inc (FBRT) | 8,17 % | 6.183.201 Aktien | 15. Oktober 2026 |
| WaFd, Inc. Common Stock (WAFD) | 8,17 % | 6.048.713 Aktien | 15. Oktober 2026 |
| Boxlight Corporation Class A C (BOXL) | 8,17 % | 54.529 Aktien | 15. Oktober 2026 |
| BJs Wholesale Club Holdings, I (BJ) | 8,15 % | 10.290.199 Aktien | 15. Oktober 2026 |
| Henry Schein, Inc. Common Stoc (HSIC) | 8,15 % | 9.005.470 Aktien | 15. Oktober 2026 |
| Willis Lease Finance Corporati (WLFC) | 8,15 % | 1.724.872 Aktien | 15. Oktober 2026 |
| Fluor Corporation (FLR) | 8,14 % | 10.891.636 Aktien | 15. Oktober 2026 |
| Anteris Technologies Global Co (AVR) | 8,14 % | 7.932.391 Aktien | 15. Oktober 2026 |
| Sionna Therapeutics, Inc. Comm (SION) | 8,13 % | 3.676.508 Aktien | 15. Oktober 2026 |
| World Acceptance Corporation C (WRLD) | 8,13 % | 378.953 Aktien | 15. Oktober 2026 |
| Insulet Corporation Common Sto (PODD) | 8,12 % | 5.629.649 Aktien | 15. Oktober 2026 |
| Par Pacific Holdings, Inc. Com (PARR) | 8,12 % | 4.065.571 Aktien | 15. Oktober 2026 |
| Boot Barn Holdings, Inc. (BOOT) | 8,11 % | 2.424.862 Aktien | 15. Oktober 2026 |
| Deckers Outdoor Corp (DECK) | 8,10 % | 10.812.778 Aktien | 15. Oktober 2026 |
| Impinj, Inc. Common Stock (PI) | 8,09 % | 2.495.742 Aktien | 15. Oktober 2026 |
| Idaho Strategic Resources, Inc (IDR) | 8,09 % | 1.280.210 Aktien | 15. Oktober 2026 |
| SPS Commerce, Inc. Common Stoc (SPSC) | 8,07 % | 2.860.268 Aktien | 15. Oktober 2026 |
| Waystar Holding Corp. Common S (WAY) | 8,06 % | 15.512.368 Aktien | 15. Oktober 2026 |
| Coherus Oncology, Inc. Common (CHRS) | 8,06 % | 12.452.177 Aktien | 15. Oktober 2026 |
| Customers Bancorp INC (Cubi) | 8,06 % | 2.722.310 Aktien | 15. Oktober 2026 |
| Firefly Aerospace Inc. Common (FLY) | 8,05 % | 13.480.890 Aktien | 15. Oktober 2026 |
| NetSTREIT Corp. (NTST) | 8,05 % | 10.110.521 Aktien | 15. Oktober 2026 |
| Warrior Met Coal, Inc. (HCC) | 8,05 % | 4.252.564 Aktien | 15. Oktober 2026 |
| Lazard, Inc. (LAZ) | 8,04 % | 8.827.631 Aktien | 15. Oktober 2026 |
| Evergy, Inc. Common Stock (EVRG) | 8,02 % | 18.476.432 Aktien | 15. Oktober 2026 |
| Churchill Downs, Incorporated (CHDN) | 8,02 % | 5.495.515 Aktien | 15. Oktober 2026 |
| Heritage Financial Corporation (HFWA) | 8,02 % | 3.280.316 Aktien | 15. Oktober 2026 |
| CVRx, Inc. Common Stock (CVRX) | 8,02 % | 2.137.363 Aktien | 15. Oktober 2026 |
| Hancock Whitney Corporation Co (HWC) | 8,01 % | 6.428.467 Aktien | 15. Oktober 2026 |
| US Physical Therapy Inc (USPH) | 8,01 % | 1.194.821 Aktien | 15. Oktober 2026 |
| Amplify Energy Corp. (AMPY) | 8,00 % | 3.315.973 Aktien | 15. Oktober 2026 |
| Xcel Energy Inc. Common Stock (XEL) | 7,99 % | 51.254.646 Aktien | 15. Oktober 2026 |
| Lithia Motors, Inc. (LAD) | 7,99 % | 1.728.435 Aktien | 15. Oktober 2026 |
| CervoMed Inc. Common Stock (CRVO) | 7,99 % | 1.208.132 Aktien | 15. Oktober 2026 |
| Loar Holdings Inc. (LOAR) | 7,98 % | 7.478.001 Aktien | 15. Oktober 2026 |
| Meritage Homes Corporation (MTH) | 7,98 % | 5.138.030 Aktien | 15. Oktober 2026 |
| Miami International Holdings, (MIAX) | 7,96 % | 7.967.675 Aktien | 15. Oktober 2026 |
| Q2 Holdings Inc (QTWO) | 7,96 % | 4.915.399 Aktien | 15. Oktober 2026 |
| Fortrea Holdings Inc. Common S (FTRE) | 7,95 % | 7.675.846 Aktien | 15. Oktober 2026 |
| Volato Group, Inc. (SOAR) | 7,95 % | 4.263.456 Aktien | 15. Oktober 2026 |
| Sonida Senior Living, Inc. (SNDA) | 7,95 % | 3.821.892 Aktien | 15. Oktober 2026 |
| Commerce.com, Inc. Series 1 Co (CMRC) | 7,94 % | 6.578.340 Aktien | 15. Oktober 2026 |
| Unisys Corporation (UIS) | 7,94 % | 5.787.691 Aktien | 15. Oktober 2026 |
| MacroGenics, Inc. Common Stock (MGNX) | 7,94 % | 5.060.376 Aktien | 15. Oktober 2026 |
| MannKind Corporation Common St (MNKD) | 7,92 % | 25.478.417 Aktien | 15. Oktober 2026 |
| Tennant Company (TNC) | 7,92 % | 1.347.331 Aktien | 15. Oktober 2026 |
| KBR, Inc. (KBR) | 7,91 % | 9.972.751 Aktien | 15. Oktober 2026 |
| WillScot Holdings Corporation (WSC) | 7,90 % | 14.305.201 Aktien | 15. Oktober 2026 |
| Vivid Seats Inc. Class A Commo (SEAT) | 7,90 % | 887.755 Aktien | 15. Oktober 2026 |
| Tucows Inc. Class A Common Sto (TCX) | 7,90 % | 883.592 Aktien | 15. Oktober 2026 |
| Best Buy Company, Inc. (BBY) | 7,89 % | 16.556.656 Aktien | 15. Oktober 2026 |
| Empery Digital Inc. Common sto (EMPD) | 7,89 % | 2.217.026 Aktien | 15. Oktober 2026 |
| Cadrenal Therapeutics, Inc. Co (CVKD) | 7,89 % | 281.405 Aktien | 15. Oktober 2026 |
| TMC the metals company Inc. Co (TMC) | 7,88 % | 34.777.974 Aktien | 15. Oktober 2026 |
| Piedmont Realty Trust, Inc. (PDM) | 7,88 % | 9.752.101 Aktien | 15. Oktober 2026 |
| Wealthfront Corporation Common (WLTH) | 7,86 % | 12.276.119 Aktien | 15. Oktober 2026 |
| Zymeworks Inc. Common Stock (ZYME) | 7,86 % | 5.577.540 Aktien | 15. Oktober 2026 |
| Hubspot, INC. (Hubs) | 7,86 % | 3.839.219 Aktien | 15. Oktober 2026 |
| Athene Holding Ltd. 7.250% Fix (ATHS) | 7,86 % | 16.020 Aktien | 15. Oktober 2026 |
| Corcept Therapeutics Incorpora (CORT) | 7,85 % | 8.588.418 Aktien | 15. Oktober 2026 |
| PDF Solutions, Inc. Common Sto (PDFS) | 7,84 % | 3.310.252 Aktien | 15. Oktober 2026 |
| Insperity, Inc (NSP) | 7,84 % | 2.985.608 Aktien | 15. Oktober 2026 |
| Werner Enterprises, Inc. Commo (WERN) | 7,82 % | 4.689.733 Aktien | 15. Oktober 2026 |
| ON Semiconductor Corporation C (ON) | 7,81 % | 30.408.598 Aktien | 15. Oktober 2026 |
| LegalZoom.com, Inc. Common Sto (LZ) | 7,80 % | 12.888.873 Aktien | 15. Oktober 2026 |
| DaVita Inc. (DVA) | 7,80 % | 4.905.438 Aktien | 15. Oktober 2026 |
| Quantum Corporation Common Sto (QMCO) | 7,80 % | 3.072.986 Aktien | 15. Oktober 2026 |
| BXP, Inc. (BXP) | 7,79 % | 12.443.932 Aktien | 15. Oktober 2026 |
Die anderen Märkte
- Frankreich AMF
- Belgien FSMA
- Niederlande AFM
- Deutschland Bundesanzeiger
- Österreich FMA
- Spanien CNMV
- Italien Consob
- Polen KNF
- Vereinigtes Königreich FCA
- Norwegen Finanstilsynet
- Irland Central Bank of Ireland
- Schweden Finansinspektionen
- Dänemark Finanstilsynet
- Finnland Finanssivalvonta
- Japan JPX
- Australien ASIC
- Griechenland HCMC
- Luxemburg CSSF
- Tschechien CNB
- Ungarn MNB
- Island Central Bank of Iceland
- Portugal CMVM