Startseite / Märkte / Vereinigte Staaten
Leerverkäufe in den Vereinigten Staaten
Offene Positionen zum 15. Juli 2026, gemeldet an FINRA. Zur amtlichen Veröffentlichung.
Seit dem 13. Juli 2026 veröffentlicht diese Aufsichtsbehörde nur noch einen aggregierten Gesamtwert je Unternehmen und nennt die Fonds nicht mehr. Frühere Meldungen bleiben namentlich.
| Emittent | Leerverkaufte Aktien | Fonds | Letzte Meldung |
|---|---|---|---|
| Satellos Bioscience Inc. Commo (MSLE) | 104.097 Aktien | aggregiert | 15. Juli 2026 |
| Seafarer Exploration Corp. Com (SFRX) | 104.080 Aktien | aggregiert | 15. Juli 2026 |
| TJGC Group Limited Ordinary Sh (TJGC) | 103.905 Aktien | aggregiert | 15. Juli 2026 |
| ProShares UltraShort Dow 30 (DXD) | 103.828 Aktien | aggregiert | 15. Juli 2026 |
| Stroeer SE Ordinary Shares (Ge (SOTDF) | 103.766 Aktien | aggregiert | 15. Juli 2026 |
| Dynacor Group Inc. Common Shar (DNGDF) | 103.685 Aktien | aggregiert | 15. Juli 2026 |
| REX-Osprey DOGE ETF (DOJE) | 103.681 Aktien | aggregiert | 15. Juli 2026 |
| Fort Technology Inc. Common Sh (FRTT) | 103.654 Aktien | aggregiert | 15. Juli 2026 |
| Sanlam Ltd Ordinary Shares (SLMAF) | 103.634 Aktien | aggregiert | 15. Juli 2026 |
| DIOS FASTIGHETER AB Ordinary S (DIOFF) | 103.629 Aktien | aggregiert | 15. Juli 2026 |
| Horizon Space Acquisition I CO (Hspwf) | 103.594 Aktien | aggregiert | 15. Juli 2026 |
| Processa Pharmaceuticals, Inc. (PCSA) | 103.554 Aktien | aggregiert | 15. Juli 2026 |
| Scandic Hotels Group Share AK (Scahf) | 103.501 Aktien | aggregiert | 15. Juli 2026 |
| CoastalSouth Bancshares, Inc. (COSO) | 103.347 Aktien | aggregiert | 15. Juli 2026 |
| Intelligent Bio Solutions Inc. (INBS) | 103.339 Aktien | aggregiert | 15. Juli 2026 |
| GraniteShares Gold Shares (BAR) | 103.283 Aktien | aggregiert | 15. Juli 2026 |
| QBE Insurance Group LTD Sponso (Qbiey) | 103.261 Aktien | aggregiert | 15. Juli 2026 |
| Tradr 2X Long JOBY Daily ETF (JOBX) | 103.221 Aktien | aggregiert | 15. Juli 2026 |
| RGC Resources Inc. Common Stoc (RGCO) | 103.212 Aktien | aggregiert | 15. Juli 2026 |
| WisdomTree U.S. LargeCap Fund (EPS) | 103.201 Aktien | aggregiert | 15. Juli 2026 |
| Modiv Industrial, Inc. (MDV) | 103.193 Aktien | aggregiert | 15. Juli 2026 |
| First Trust Exchange-Traded Fu (TDIV) | 103.094 Aktien | aggregiert | 15. Juli 2026 |
| SANKYU INC TOKYO COM STK (Japa (SNKUF) | 103.035 Aktien | aggregiert | 15. Juli 2026 |
| CMOC GROUP LTD Ordinary Share (CMCLF) | 102.944 Aktien | aggregiert | 15. Juli 2026 |
| Invesco S&P SmallCap 600 Reven (RWJ) | 102.881 Aktien | aggregiert | 15. Juli 2026 |
| Safran S.A. Unsponsored ADR (F (SAFRY) | 102.795 Aktien | aggregiert | 15. Juli 2026 |
| Barnwell Industries, Inc. (BRN) | 102.775 Aktien | aggregiert | 15. Juli 2026 |
| GEA Group Ag Ordinary Shares ( (GEAGF) | 102.760 Aktien | aggregiert | 15. Juli 2026 |
| Tradr 2X Long ONDS Daily ETF (ONDU) | 102.714 Aktien | aggregiert | 15. Juli 2026 |
| Fidelity Hedged Equity ETF (FHEQ) | 102.700 Aktien | aggregiert | 15. Juli 2026 |
| FT Vest U.S. Small Cap Moderat (SMAY) | 102.511 Aktien | aggregiert | 15. Juli 2026 |
| PHOENIX HOLDINGS LTD Ordinary (IPHXF) | 102.511 Aktien | aggregiert | 15. Juli 2026 |
| TruGolf Holdings, Inc. Class A (TRUG) | 102.400 Aktien | aggregiert | 15. Juli 2026 |
| ProShares Ultra COIN (COIA) | 102.387 Aktien | aggregiert | 15. Juli 2026 |
| NANOBIOTIX LABEGE ORD (France) (NNBXF) | 102.298 Aktien | aggregiert | 15. Juli 2026 |
| Acurx Pharmaceuticals, Inc. Co (ACXP) | 102.274 Aktien | aggregiert | 15. Juli 2026 |
| Storytel AB Ordinary Shares (S (STRYF) | 102.090 Aktien | aggregiert | 15. Juli 2026 |
| iShares MSCI Global Min Vol Fa (ACWV) | 102.087 Aktien | aggregiert | 15. Juli 2026 |
| Konoike Transportation CO LTD (Knoif) | 102.056 Aktien | aggregiert | 15. Juli 2026 |
| Averin Capital Acquisition Cor (ACAAU) | 101.987 Aktien | aggregiert | 15. Juli 2026 |
| Vat Group Ltd Ordinary Shares (VTTGF) | 101.984 Aktien | aggregiert | 15. Juli 2026 |
| Urban One, Inc. Class D Common (UONEK) | 101.975 Aktien | aggregiert | 15. Juli 2026 |
| Flaherty & Crumrine Preferred (FFC) | 101.971 Aktien | aggregiert | 15. Juli 2026 |
| Volkswagen A G Ord Ordinary Sh (VLKAF) | 101.926 Aktien | aggregiert | 15. Juli 2026 |
| Starpharma Holdings Ltd Ordina (SPHRF) | 101.815 Aktien | aggregiert | 15. Juli 2026 |
| Amex Gold Mining Inc. Com (AMXEF) | 101.760 Aktien | aggregiert | 15. Juli 2026 |
| BioLargo, Inc. Common Stock (BLGO) | 101.736 Aktien | aggregiert | 15. Juli 2026 |
| EUROBANK S A Ordinary Shares ( (EURBF) | 101.710 Aktien | aggregiert | 15. Juli 2026 |
| YieldMax META Option Income St (FBY) | 101.669 Aktien | aggregiert | 15. Juli 2026 |
| iShares Trust iShares iBonds D (IBTO) | 101.650 Aktien | aggregiert | 15. Juli 2026 |
| VSE Corporation Tangible Equit (VSECU) | 101.582 Aktien | aggregiert | 15. Juli 2026 |
| K Wave Media, Ltd. Ordinary Sh (KWM) | 101.458 Aktien | aggregiert | 15. Juli 2026 |
| Avantis Core Fixed Income ETF (AVIG) | 101.391 Aktien | aggregiert | 15. Juli 2026 |
| Pixelworks, Inc. Common Stock (PXLW) | 101.381 Aktien | aggregiert | 15. Juli 2026 |
| BNY Mellon US Large Cap Core E (BKLC) | 101.350 Aktien | aggregiert | 15. Juli 2026 |
| Stolt-Nielsen Ltd Ordinary Sha (SOIEF) | 101.302 Aktien | aggregiert | 15. Juli 2026 |
| Bio Green Med Solution, Inc. C (BGMS) | 101.272 Aktien | aggregiert | 15. Juli 2026 |
| FT Vest Laddered International (BUFY) | 101.212 Aktien | aggregiert | 15. Juli 2026 |
| Aeon Acquisition I Corp. Class (AESP) | 101.195 Aktien | aggregiert | 15. Juli 2026 |
| DoubleLine Securitized Credit (DSCO) | 101.182 Aktien | aggregiert | 15. Juli 2026 |
| EVI Industries, Inc. (EVI) | 101.180 Aktien | aggregiert | 15. Juli 2026 |
| Repsol S.A. Sponsored ADR (Spa (REPYY) | 101.040 Aktien | aggregiert | 15. Juli 2026 |
| Principal Active High Yield ET (YLD) | 100.958 Aktien | aggregiert | 15. Juli 2026 |
| Janus Henderson Short Duration (VNLA) | 100.946 Aktien | aggregiert | 15. Juli 2026 |
| State Street SPDR Bloomberg Em (EMHC) | 100.938 Aktien | aggregiert | 15. Juli 2026 |
| Innovator U.S. Equity 5 to 15 (EALT) | 100.892 Aktien | aggregiert | 15. Juli 2026 |
| Semilux International Ltd. Ord (SELXF) | 100.819 Aktien | aggregiert | 15. Juli 2026 |
| iShares North American Natural (IGE) | 100.768 Aktien | aggregiert | 15. Juli 2026 |
| Nine Mile Metals Ltd. Common S (VMSXF) | 100.720 Aktien | aggregiert | 15. Juli 2026 |
| ISHARES PHYSICAL METALS PLC Fo (PHYMF) | 100.705 Aktien | aggregiert | 15. Juli 2026 |
| Tokyo Seimitsu CO LTD COM STK (Tmiuf) | 100.689 Aktien | aggregiert | 15. Juli 2026 |
| FT Vest U.S. Equity Moderate B (GJUN) | 100.628 Aktien | aggregiert | 15. Juli 2026 |
| Nauticus Robotics, Inc. Warran (KITTW) | 100.625 Aktien | aggregiert | 15. Juli 2026 |
| First Trust Cloud Computing ET (SKYY) | 100.619 Aktien | aggregiert | 15. Juli 2026 |
| Goldman Sachs ActiveBeta Emerg (GEM) | 100.489 Aktien | aggregiert | 15. Juli 2026 |
| Hooker Furnishings Corporation (HOFT) | 100.489 Aktien | aggregiert | 15. Juli 2026 |
| HOT CHILI LTD Ordinary Shares (HHLKF) | 100.242 Aktien | aggregiert | 15. Juli 2026 |
| DRI HEALTHCARE TR UNIT Unit (DHTRF) | 100.239 Aktien | aggregiert | 15. Juli 2026 |
| NORTHSTAR GOLD CORP Common Sto (NSGCF) | 100.149 Aktien | aggregiert | 15. Juli 2026 |
| Yurtec Corp SHS (Japan) (YRCCF) | 100.114 Aktien | aggregiert | 15. Juli 2026 |
| EREX CO LTD Ordinary Shares (ERXCF) | 100.100 Aktien | aggregiert | 15. Juli 2026 |
| Mobile Infrastructure Corporat (BEEP) | 100.005 Aktien | aggregiert | 15. Juli 2026 |
| Energy World Corporation Ltd O (EWCLF) | 100.000 Aktien | aggregiert | 15. Juli 2026 |
| PO Valley Energy LTD ORD SHS ( (Pvlef) | 100.000 Aktien | aggregiert | 15. Juli 2026 |
| Premier African Minerals GBP S (Prmmf) | 100.000 Aktien | aggregiert | 15. Juli 2026 |
| HIRATA CORP, TOKYO COM STK (Ja (HIRAF) | 99.909 Aktien | aggregiert | 15. Juli 2026 |
| Truist Financial Corporation D (TFCPRO) | 99.905 Aktien | aggregiert | 15. Juli 2026 |
| BLUENERGIES LTD COM (Canada) (BLUGF) | 99.861 Aktien | aggregiert | 15. Juli 2026 |
| Bridgeline Digital, Inc. Commo (BLIN) | 99.861 Aktien | aggregiert | 15. Juli 2026 |
| Spie SA Ordinary Shares (Franc (SPIWF) | 99.856 Aktien | aggregiert | 15. Juli 2026 |
| iShares Large Cap Deep Quarter (IVVB) | 99.815 Aktien | aggregiert | 15. Juli 2026 |
| FUJIO FOOD GROUP INC Common St (FJFGF) | 99.759 Aktien | aggregiert | 15. Juli 2026 |
| Yuexiu Transport Infrastructur (GZITF) | 99.661 Aktien | aggregiert | 15. Juli 2026 |
| iShares Trust iShares ESG Adva (USXF) | 99.617 Aktien | aggregiert | 15. Juli 2026 |
| NTG Clarity Networks Inc Commo (NYWKF) | 99.616 Aktien | aggregiert | 15. Juli 2026 |
| JPMorgan U.S. Value Factor ETF (JVAL) | 99.574 Aktien | aggregiert | 15. Juli 2026 |
| MiNK Therapeutics, Inc. Common (INKT) | 99.574 Aktien | aggregiert | 15. Juli 2026 |
| BMO Covered Call CDN BKS ETF C (Bmdlf) | 99.563 Aktien | aggregiert | 15. Juli 2026 |
| Crystal International Group Lt (CRYIF) | 99.550 Aktien | aggregiert | 15. Juli 2026 |
| OLD Mutual LTD Ordinary Share (Odmuf) | 99.520 Aktien | aggregiert | 15. Juli 2026 |
| DarkPulse, Inc. Common Stock (DPLS) | 99.465 Aktien | aggregiert | 15. Juli 2026 |
| First Trust Institutional Pref (FPEI) | 99.451 Aktien | aggregiert | 15. Juli 2026 |
| Delixy Holdings Limited Class (DLXY) | 99.442 Aktien | aggregiert | 15. Juli 2026 |
| Deutsche Lufthansa A G Sponsor (DLAKY) | 99.395 Aktien | aggregiert | 15. Juli 2026 |
| Invesco S&P 100 Equal Weight E (EQWL) | 99.374 Aktien | aggregiert | 15. Juli 2026 |
| iShares MSCI USA Equal Weighte (EUSA) | 99.374 Aktien | aggregiert | 15. Juli 2026 |
| Franklin Systematic Style Prem (FLSP) | 99.264 Aktien | aggregiert | 15. Juli 2026 |
| Upland Software, Inc. Common S (UPLD) | 99.261 Aktien | aggregiert | 15. Juli 2026 |
| Dimensional US Core Equity 1 E (DCOR) | 99.212 Aktien | aggregiert | 15. Juli 2026 |
| Keppel Infrastructure Trust NE (KPLIF) | 99.203 Aktien | aggregiert | 15. Juli 2026 |
| Shibusaw Logistics Corp COM ST (Swrhf) | 99.159 Aktien | aggregiert | 15. Juli 2026 |
| Innovator U.S. Equity Buffer E (BFEB) | 99.145 Aktien | aggregiert | 15. Juli 2026 |
| Medical Facilities Corp. Ordin (MFCSF) | 99.135 Aktien | aggregiert | 15. Juli 2026 |
| BlackRock Floating Rate Income (BGT) | 99.122 Aktien | aggregiert | 15. Juli 2026 |
| BIG Technologies PLC ORD GBP0. (Biglf) | 99.007 Aktien | aggregiert | 15. Juli 2026 |
| OPC ENERGY LTD SHARE (Israel) (OPCEF) | 98.920 Aktien | aggregiert | 15. Juli 2026 |
| Franklin U.S. Low Volatility H (LVHD) | 98.909 Aktien | aggregiert | 15. Juli 2026 |
| KEEPER TECHNICAL LAB CO LTD Or (KPRTF) | 98.887 Aktien | aggregiert | 15. Juli 2026 |
| TDG GOLD CORP COM (Canada) (TDGGF) | 98.814 Aktien | aggregiert | 15. Juli 2026 |
| BrightSpring Health Services, (BTSGU) | 98.759 Aktien | aggregiert | 15. Juli 2026 |
| WisdomTree Emerging Markets ex (XSOE) | 98.660 Aktien | aggregiert | 15. Juli 2026 |
| VR RES LTD COM NEW (Canada) (VRRCF) | 98.639 Aktien | aggregiert | 15. Juli 2026 |
| Cheer Holding, Inc. Class A Or (CHR) | 98.585 Aktien | aggregiert | 15. Juli 2026 |
| JTEKT Corporation Ordinary Sha (JTEKF) | 98.577 Aktien | aggregiert | 15. Juli 2026 |
| Seven & I Hldgs CO LTD ADR - U (Svndy) | 98.563 Aktien | aggregiert | 15. Juli 2026 |
| iShares Global Healthcare ETF (IXJ) | 98.472 Aktien | aggregiert | 15. Juli 2026 |
| Juventus Football Club SPA, T (Jvtsf) | 98.424 Aktien | aggregiert | 15. Juli 2026 |
| Tecsys Inc Ordinary Shares (TCYSF) | 98.348 Aktien | aggregiert | 15. Juli 2026 |
| Brookfield Real Assets Income (RA) | 98.304 Aktien | aggregiert | 15. Juli 2026 |
| Themes ETF Trust Leverage Shar (CRMU) | 98.283 Aktien | aggregiert | 15. Juli 2026 |
| Dimensional International Smal (DISV) | 98.244 Aktien | aggregiert | 15. Juli 2026 |
| Lonking Holdings Ltd Ordinary (LONKF) | 98.210 Aktien | aggregiert | 15. Juli 2026 |
| Yamaguchi Financial Group Inc (YFGSF) | 98.149 Aktien | aggregiert | 15. Juli 2026 |
| Direxion Shares ETF Trust Dire (BABU) | 97.971 Aktien | aggregiert | 15. Juli 2026 |
| Tidal Trust II Defiance Daily (ANEL) | 97.969 Aktien | aggregiert | 15. Juli 2026 |
| ProShares Ultra Yen (YCL) | 97.902 Aktien | aggregiert | 15. Juli 2026 |
| Gigadevice Semiconductor INC R (Gidhf) | 97.810 Aktien | aggregiert | 15. Juli 2026 |
| Kanto Denka Kogyo CO LTD COM S (Ktdkf) | 97.800 Aktien | aggregiert | 15. Juli 2026 |
| Dowa Holdings Co Ltd Ordinary (DWMNF) | 97.756 Aktien | aggregiert | 15. Juli 2026 |
| T-REX 2X Long SMR Daily Target (SMUP) | 97.747 Aktien | aggregiert | 15. Juli 2026 |
| Aurora Solar Technologies INC (Aactf) | 97.708 Aktien | aggregiert | 15. Juli 2026 |
| Kyntra Bio, Inc. Common Stock (KYNB) | 97.707 Aktien | aggregiert | 15. Juli 2026 |
| Full Alliance Group, Inc. Comm (FAGI) | 97.678 Aktien | aggregiert | 15. Juli 2026 |
| CCI GROUP INC Common Shares (HKOKF) | 97.645 Aktien | aggregiert | 15. Juli 2026 |
| NANTO BANK LTD Common Stock (NNBKF) | 97.641 Aktien | aggregiert | 15. Juli 2026 |
| Wellfield Technologies INC COM (Wfldf) | 97.500 Aktien | aggregiert | 15. Juli 2026 |
| iShares U.S. Industrials ETF (IYJ) | 97.483 Aktien | aggregiert | 15. Juli 2026 |
| LANCASTER RES INC COM (Canada) (LANRF) | 97.454 Aktien | aggregiert | 15. Juli 2026 |
| Vantage Corp (VNTG) | 97.405 Aktien | aggregiert | 15. Juli 2026 |
| Defiance Daily Target 2X Long (ASTY) | 97.334 Aktien | aggregiert | 15. Juli 2026 |
| Oakmark U.S. Large Cap ETF (OAKM) | 97.305 Aktien | aggregiert | 15. Juli 2026 |
| Aryzta Ag, Zuerich Common Shar (ARZTF) | 97.253 Aktien | aggregiert | 15. Juli 2026 |
| Dimensional World Equity ETF (DFAW) | 97.132 Aktien | aggregiert | 15. Juli 2026 |
| Koninklijke BAM Groep NV Ordin (KBAGF) | 97.053 Aktien | aggregiert | 15. Juli 2026 |
| LITHIUM CHILE INC COM (Canada) (LTMCF) | 97.023 Aktien | aggregiert | 15. Juli 2026 |
| Columbia Multi-Sector Municipa (MUST) | 97.013 Aktien | aggregiert | 15. Juli 2026 |
| Eagle Capital Select Equity ET (EAGL) | 96.982 Aktien | aggregiert | 15. Juli 2026 |
| Morgan Stanley Bitcoin Trust (MSBT) | 96.824 Aktien | aggregiert | 15. Juli 2026 |
| PAMT CORP Common Stock (PAMT) | 96.768 Aktien | aggregiert | 15. Juli 2026 |
| Omega Flex, Inc. Common Stock (OFLX) | 96.764 Aktien | aggregiert | 15. Juli 2026 |
| Public Storage Depositary Shar (PSAPRK) | 96.702 Aktien | aggregiert | 15. Juli 2026 |
| Formation Metals INC NEW COM ( (Fomtf) | 96.689 Aktien | aggregiert | 15. Juli 2026 |
| PSQ Holdings, Inc. Warrants, E (PSQHWS) | 96.651 Aktien | aggregiert | 15. Juli 2026 |
| Veea Inc. Common Stock (VEEA) | 96.560 Aktien | aggregiert | 15. Juli 2026 |
| Direxion Daily Silver Bull 2X (Uslv) | 96.516 Aktien | aggregiert | 15. Juli 2026 |
| Ambitions Enterprise Managemen (AHMA) | 96.424 Aktien | aggregiert | 15. Juli 2026 |
| Invesco S&P SmallCap Momentum (XSMO) | 96.398 Aktien | aggregiert | 15. Juli 2026 |
| KUREHA CORP SHS NEW (Japan) (KURCF) | 96.375 Aktien | aggregiert | 15. Juli 2026 |
| Weyco Group, Inc. Common Stock (WEYS) | 96.291 Aktien | aggregiert | 15. Juli 2026 |
| ProShares Ultra Dow30 (DDM) | 96.267 Aktien | aggregiert | 15. Juli 2026 |
| FLATEXDEGIRO AG Ordinary Share (FNNTF) | 96.219 Aktien | aggregiert | 15. Juli 2026 |
| ENGIE S A SPONSORED ADR (Fran (ENGIY) | 96.148 Aktien | aggregiert | 15. Juli 2026 |
| Poly Ppty Group Co Ltd Ordinar (PHKIF) | 96.140 Aktien | aggregiert | 15. Juli 2026 |
| T-REX 2X Long TTD Daily Target (TTDU) | 96.044 Aktien | aggregiert | 15. Juli 2026 |
| Guangzhou Pharmaceutical Co Lt (GZPHF) | 96.000 Aktien | aggregiert | 15. Juli 2026 |
| Unitika Ltd Ordinary Shares (J (UNIKF) | 95.945 Aktien | aggregiert | 15. Juli 2026 |
| LASERTEC CORP ADR - Unsponsore (LSRCY) | 95.877 Aktien | aggregiert | 15. Juli 2026 |
| KYORIN HOLDINGS INC SHS (Japan (KYRNF) | 95.847 Aktien | aggregiert | 15. Juli 2026 |
| Fubon Financial Holding Compan (FUIZF) | 95.839 Aktien | aggregiert | 15. Juli 2026 |
| iShares Yield Optimized Bond E (BYLD) | 95.816 Aktien | aggregiert | 15. Juli 2026 |
| Nof Corp Ordinary Shares (Japa (NOFCF) | 95.767 Aktien | aggregiert | 15. Juli 2026 |
| FRASERS GROUP PLC Ordinary Sha (SDIPF) | 95.742 Aktien | aggregiert | 15. Juli 2026 |
| Nuveen ESG Small-Cap ETF (NUSC) | 95.626 Aktien | aggregiert | 15. Juli 2026 |
| A.P. Moeller-Maersk A/S B Shar (AMKBF) | 95.602 Aktien | aggregiert | 15. Juli 2026 |
| FAST RETAILING CO LTD ADR - Un (FRCOY) | 95.542 Aktien | aggregiert | 15. Juli 2026 |
| Tonies SE SHS ORD REG A Shares (Tnief) | 95.516 Aktien | aggregiert | 15. Juli 2026 |
| PermRock Royalty Trust Trust U (PRT) | 95.463 Aktien | aggregiert | 15. Juli 2026 |
| SIMPPLE LTD. Ordinary Shares (SPPL) | 95.457 Aktien | aggregiert | 15. Juli 2026 |
| Newton Golf Company, Inc. Comm (NWTG) | 95.407 Aktien | aggregiert | 15. Juli 2026 |
| FAR EAST HOSPITALITY TR Staple (FEHTF) | 95.400 Aktien | aggregiert | 15. Juli 2026 |
| MCF ENERGY LTD COM (Canada) (MCFNF) | 95.244 Aktien | aggregiert | 15. Juli 2026 |
| Sprott Funds Trust Sprott Silv (SLVR) | 95.136 Aktien | aggregiert | 15. Juli 2026 |
| ENN Energy Holdings Ltd Unspon (XNGSY) | 95.120 Aktien | aggregiert | 15. Juli 2026 |
| Archer Materials Ltd Ordinary (ARRXF) | 95.094 Aktien | aggregiert | 15. Juli 2026 |
| Ethema Health Corporation Comm (GRST) | 94.999 Aktien | aggregiert | 15. Juli 2026 |
| ASML Holding N.V. Ordinary Sha (ASMLF) | 94.991 Aktien | aggregiert | 15. Juli 2026 |
| XCPCNL Business Services Corpo (XCPL) | 94.987 Aktien | aggregiert | 15. Juli 2026 |
| Invesco Exchange-Traded Fund T (KBWY) | 94.866 Aktien | aggregiert | 15. Juli 2026 |
| TIGER GOLD CORP NEW Common Sha (TGRGF) | 94.823 Aktien | aggregiert | 15. Juli 2026 |
| Yangarra Res Ltd Common Shares (YGRAF) | 94.777 Aktien | aggregiert | 15. Juli 2026 |
| LVMH Moet Hennessy Louis Vuitt (Lvmuy) | 94.675 Aktien | aggregiert | 15. Juli 2026 |
| Optim Corp Common Shares (Japa (OTPMF) | 94.658 Aktien | aggregiert | 15. Juli 2026 |
| CIMG Inc. Common Stock (CIMG) | 94.635 Aktien | aggregiert | 15. Juli 2026 |
| Innovator Emerging Markets Pow (EJUL) | 94.633 Aktien | aggregiert | 15. Juli 2026 |
| TOTAL METALS CORP Ordinary Sha (TTTMF) | 94.481 Aktien | aggregiert | 15. Juli 2026 |
| Singapore Airlines Ltd Unspons (SINGY) | 94.470 Aktien | aggregiert | 15. Juli 2026 |
| Acme United Corporation (ACU) | 94.361 Aktien | aggregiert | 15. Juli 2026 |
| iShares Morningstar Small-Cap (ISCG) | 94.326 Aktien | aggregiert | 15. Juli 2026 |
| PGIM Active High Yield Bond ET (PHYL) | 94.296 Aktien | aggregiert | 15. Juli 2026 |
| VONOVIA SE Unsponsored ADR (Ge (VONOY) | 94.269 Aktien | aggregiert | 15. Juli 2026 |
| YieldMax Short COIN Option Inc (FIAT) | 94.229 Aktien | aggregiert | 15. Juli 2026 |
| iShares Trust iShares ESG Awar (SUSC) | 94.189 Aktien | aggregiert | 15. Juli 2026 |
| NTT, Inc. American Depositary (NTTYY) | 94.153 Aktien | aggregiert | 15. Juli 2026 |
| Federated Hermes U.S. Strategi (FDV) | 94.101 Aktien | aggregiert | 15. Juli 2026 |
| Sprott Physical Platinum and P (SPPP) | 94.089 Aktien | aggregiert | 15. Juli 2026 |
| Avantis All Equity Markets ETF (AVGE) | 94.047 Aktien | aggregiert | 15. Juli 2026 |
| Fidelity MSCI Consumer Staples (FSTA) | 93.995 Aktien | aggregiert | 15. Juli 2026 |
| Strategic Metals Ltd Ordinary (SMDZF) | 93.910 Aktien | aggregiert | 15. Juli 2026 |
| Shoei Co Ltd Ordinary Shares ( (SHOFF) | 93.907 Aktien | aggregiert | 15. Juli 2026 |
| Drugs Made In America Acquisit (DMAA) | 93.894 Aktien | aggregiert | 15. Juli 2026 |
| AMUNDI SA Ordinary Shares Fran (AMDUF) | 93.888 Aktien | aggregiert | 15. Juli 2026 |
| Global X MSCI Norway ETF (NORW) | 93.878 Aktien | aggregiert | 15. Juli 2026 |
| Medacta Group SA Ordinary Shar (MEDGF) | 93.858 Aktien | aggregiert | 15. Juli 2026 |
| FT Energy Income Partners Stra (EIPX) | 93.836 Aktien | aggregiert | 15. Juli 2026 |
| Gulf Coast Ultra Deep RTY TR U (Gultu) | 93.760 Aktien | aggregiert | 15. Juli 2026 |
| Grown Rogue International Inc. (GRUSF) | 93.603 Aktien | aggregiert | 15. Juli 2026 |
| IBC Advanced Alloys Corp Commo (IAALF) | 93.542 Aktien | aggregiert | 15. Juli 2026 |
| Metals Creek Res Common Shares (MCREF) | 93.484 Aktien | aggregiert | 15. Juli 2026 |
| Xtrackers MSCI All World ex US (DBAW) | 93.314 Aktien | aggregiert | 15. Juli 2026 |
| Rego Payment Architectures, In (RPMT) | 93.247 Aktien | aggregiert | 15. Juli 2026 |
| iShares Large Cap Max Buffer J (MAXJ) | 93.236 Aktien | aggregiert | 15. Juli 2026 |
| Virtus Convertible & Income Fu (NCV) | 93.145 Aktien | aggregiert | 15. Juli 2026 |
| Polypeptide Group AG Namen AKT (Plygf) | 93.139 Aktien | aggregiert | 15. Juli 2026 |
| RiverNorth Managed Duration Mu (RMM) | 93.126 Aktien | aggregiert | 15. Juli 2026 |
| Itafos INC COM (Itfs) | 93.104 Aktien | aggregiert | 15. Juli 2026 |
| At& S Austria Technologie & & (ASAAF) | 93.102 Aktien | aggregiert | 15. Juli 2026 |
| SIKA AG American Depositary Sh (SXYAY) | 93.100 Aktien | aggregiert | 15. Juli 2026 |
| KINGFISHER METALS CORP Common (KGFMF) | 93.081 Aktien | aggregiert | 15. Juli 2026 |
| The Southern Company Series 20 (SOJE) | 92.926 Aktien | aggregiert | 15. Juli 2026 |
| PROSPER GOLD CORP Ordinary Sha (PGXFF) | 92.851 Aktien | aggregiert | 15. Juli 2026 |
| Direxion Daily Real Estate Bea (DRV) | 92.839 Aktien | aggregiert | 15. Juli 2026 |
| Elior Group Ordinary Shares (ELROF) | 92.820 Aktien | aggregiert | 15. Juli 2026 |
| REA Group Ltd Ordinary Shares (RPGRF) | 92.801 Aktien | aggregiert | 15. Juli 2026 |
| Fluent, Inc. Common Stock (FLNT) | 92.747 Aktien | aggregiert | 15. Juli 2026 |
| I MOBILE CO LTD COM STK (Japan (IMCLF) | 92.617 Aktien | aggregiert | 15. Juli 2026 |
| Lincoln National Corporation D (LNCPRD) | 92.599 Aktien | aggregiert | 15. Juli 2026 |
| Volution Group PLC Ordinary Sh (VLUTF) | 92.522 Aktien | aggregiert | 15. Juli 2026 |
| WA1 RES LTD Ordinary Fully PAI (Waorf) | 92.513 Aktien | aggregiert | 15. Juli 2026 |
| BNY Mellon Global Infrastructu (BKGI) | 92.480 Aktien | aggregiert | 15. Juli 2026 |
| iShares Core Dividend ETF (DIVB) | 92.426 Aktien | aggregiert | 15. Juli 2026 |
Die anderen Märkte
- Frankreich AMF
- Belgien FSMA
- Niederlande AFM
- Deutschland Bundesanzeiger
- Österreich FMA
- Spanien CNMV
- Italien Consob
- Polen KNF
- Vereinigtes Königreich FCA
- Norwegen Finanstilsynet
- Irland Central Bank of Ireland
- Schweden Finansinspektionen
- Dänemark Finanstilsynet
- Finnland Finanssivalvonta
- Japan JPX
- Australien ASIC
- Griechenland HCMC
- Luxemburg CSSF