Startseite / Fonds / Luxor Capital Group, LP
Luxor Capital Group, LP
Alle Leerverkaufspositionen, die dieser Fonds gemeldet hat, Markt für Markt.
Folgen
Dieser Fonds meldet heute keine offene Leerverkaufsposition.
Per RSS folgen
Die Bewegungen zu Luxor Capital Group, LP per E-Mail erhalten.
Sie brauchen kein Konto. Sie geben eine Adresse an, bestätigen sie über einen Link, und jede Nachricht enthält einen Link zum Beenden.
Verlauf der Meldungen
479 erfasste Meldungen dieses Fonds.| Datum | Emittent | Markt | % des Kapitals | Ende der Veröffentlichung |
|---|
| 4. August 2020 | Reach PLC | Vereinigtes Königreich | 1,12 % | |
| 3. August 2020 | Outokumpu OYJ | Finnland | 1,69 % | |
| 31. Juli 2020 | PROSIEBENSAT.1 Media AG | Deutschland | 0,52 % | |
| 30. Juli 2020 | Reach PLC | Vereinigtes Königreich | 1,03 % | |
| 28. Juli 2020 | Reach PLC | Vereinigtes Königreich | 0,96 % | |
| 28. Juli 2020 | PROSIEBENSAT.1 Media AG | Deutschland | 0,40 % | |
| 27. Juli 2020 | PROSIEBENSAT.1 Media AG | Deutschland | 0,57 % | |
| 23. Juli 2020 | Reach PLC | Vereinigtes Königreich | 0,82 % | |
| 21. Juli 2020 | Reach PLC | Vereinigtes Königreich | 0,71 % | |
| 20. Juli 2020 | Outokumpu OYJ | Finnland | 1,50 % | |
| 20. Juli 2020 | PROSIEBENSAT.1 Media AG | Deutschland | 0,72 % | |
| 14. Juli 2020 | Outokumpu OYJ | Finnland | 1,24 % | |
| 10. Juli 2020 | Outokumpu OYJ | Finnland | 1,06 % | |
| 7. Juli 2020 | Reach PLC | Vereinigtes Königreich | 0,61 % | |
| 3. Juli 2020 | Outokumpu OYJ | Finnland | 0,84 % | |
| 29. Juni 2020 | Outokumpu OYJ | Finnland | 1,61 % | |
| 25. Juni 2020 | Outokumpu OYJ | Finnland | 1,36 % | |
| 14. Mai 2020 | Electrolux Professional AB (publ) | Schweden | 1,46 % | |
| 14. Mai 2020 | Outokumpu OYJ | Finnland | 1,17 % | |
| 7. Mai 2020 | Electrolux Professional AB (publ) | Schweden | 1,24 % | |
| 6. Mai 2020 | Outokumpu OYJ | Finnland | 1,09 % | |
| 29. April 2020 | Outokumpu OYJ | Finnland | 1,35 % | |
| 9. April 2020 | Outokumpu OYJ | Finnland | 1,45 % | |
| 3. April 2020 | Outokumpu OYJ | Finnland | 1,78 % | |
| 26. März 2020 | Electrolux Professional AB (publ) | Schweden | 0,88 % | |
| 25. März 2020 | Outokumpu OYJ | Finnland | 1,62 % | |
| 20. März 2020 | Outokumpu OYJ | Finnland | 1,44 % | |
| 20. März 2020 | Future PLC | Vereinigtes Königreich | 0,38 % | |
| 16. März 2020 | Outokumpu OYJ | Finnland | 1,56 % | |
| 13. März 2020 | Future PLC | Vereinigtes Königreich | 0,57 % | |
| 13. März 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 0,00 % | |
| 12. März 2020 | Outokumpu OYJ | Finnland | 1,43 % | |
| 11. März 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 0,59 % | |
| 10. März 2020 | Future PLC | Vereinigtes Königreich | 1,02 % | |
| 10. März 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 0,93 % | |
| 9. März 2020 | Future PLC | Vereinigtes Königreich | 0,82 % | |
| 9. März 2020 | Outokumpu OYJ | Finnland | 0,71 % | |
| 6. März 2020 | Future PLC | Vereinigtes Königreich | 0,67 % | |
| 5. März 2020 | Outokumpu OYJ | Finnland | 0,56 % | |
| 5. März 2020 | Hyve Group PLC | Vereinigtes Königreich | 0,44 % | |
| 4. März 2020 | Hyve Group PLC | Vereinigtes Königreich | 0,66 % | |
| 3. März 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 1,04 % | |
| 27. Februar 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 1,38 % | |
| 25. Februar 2020 | Miquel y Costas & Miquel, S.A. | Spanien | 1,56 % | |
| 3. Oktober 2019 | Miquel y Costas & Miquel, S.A. | Spanien | 1,73 % | |
| 24. September 2019 | Miquel y Costas & Miquel, S.A. | Spanien | 1,84 % | |
| 17. September 2019 | Miquel y Costas & Miquel, S.A. | Spanien | 1,94 % | |
| 13. September 2019 | Miquel y Costas & Miquel, S.A. | Spanien | 2,05 % | |
| 12. September 2019 | Société BIC | Frankreich | 0,41 % | 16. September 2019 |
| 6. September 2019 | Miquel y Costas & Miquel, S.A. | Spanien | 2,18 % | |
479 Meldungen als CSV herunterladen Spalten: Datum, Emittent, Markt, Gemeldete Position, Einheit, Enddatum. Die anderen Formate
Diese Seite zitieren
Die Zahl stammt aus dem Register der Aufsichtsbehörde, nicht von dieser Seite. Beide zu nennen erlaubt Ihren Lesern, sie zu prüfen.
QuiVad, Luxor Capital Group, LP, Daten vom 12. November 2021, https://www.quivad.de/detenteur/luxor-capital-group-lp?page=2